Experience Expert Aviation Maintenance and Restoration
Discover how our specialized services in fabric-covered aircraft maintenance deliver exceptional quality, reliability, and craftsmanship.

Precision General Aviation Maintenance
Our skilled mechanics Kevin ensures every aircraft receives meticulous care, enhancing safety and performance with attention to every detail.

Fly Safe
Fly More
Fly Humble

Specialized Fabric Aircraft Restoration
We restore fabric-covered planes with expert craftsmanship, preserving their classic beauty and airworthiness.
Explore Our Expert Aviation Services
Discover our specialized offerings in general aviation maintenance and fabric aircraft restoration, committed to precision and craftsmanship.
Aircraft Maintenance
Comprehensive inspections and repairs ensuring your aircraft meets the highest safety standards.
Fabric Restoration
Meticulous refurbishment of fabric-covered aircraft to preserve authenticity and performance.
Customized Repairs
Personalized mechanical solutions tailored to enhance your aircraft’s performance, reliability, and longevity.
Estimated Labor Hours
Find the estimated labor hours needed to complete your 100-Hour or Annual Inspection for common aircraft below.
Feeling left out? If your aircraft is not listed below, please contact us for a quote!
| Manufacturer | Model | Est Labor Hours |
|---|---|---|
| Aeronca | Champ | 10 |
| Aeronca | Chief | 10 |
| Beechcraft | 23 Musketeer | 17 |
| Beechcraft | 24 Musketeer | 17 |
| Beechcraft | Sierra | 17 |
| Beechcraft | Sundowner | 17 |
| Beechcraft | 33 Debonair | 24 |
| Beechcraft | 35 Debonair | 24 |
| Beechcraft | 36 Debonair | 24 |
| Beechcraft | 33 Bonanza | 24 |
| Beechcraft | 35 Bonanza | 24 |
| Beechcraft | 36 Bonanza | 24 |
| Beechcraft | 95 Travel Air | 34 |
| Beechcraft | 55 Baron | 42 |
| Beechcraft | 56 Baron | 42 |
| Beechcraft | 58 Baron | 42 |
| Bellanca | 17-30 Viking | 20 |
| Bellanca | 31 Viking | 20 |
| Bellanca | Citabria | 12 |
| Cessna | 140 | 15 |
| Cessna | 150 | 15 |
| Cessna | 152 | 15 |
| Cessna | 170 | 18 |
| Cessna | 172 | 18 |
| Cessna | 175 | 18 |
| Cessna | 177 | 18 |
| Cessna | 180 | 20 |
| Cessna | 182 | 20 |
| Cessna | 185 | 20 |
| Cessna | Late Model / Turbocharged 182 | 24 |
| Cessna | 180 Amphibian | 26 |
| Cessna | 185 Amphibian | 26 |
| Cessna | 205 | 26 |
| Cessna | 206 | 26 |
| Cessna | 210 | 26 |
| Cessna | 208 Caravan | 35 |
| Cessna | 177 RG | 26 |
| Cessna | 182 RG | 26 |
| Ercoupe | 415C | 13 |
| Grumman | Tiger | 13 |
| Grumman | Cheetah | 13 |
| Grumman | Yankee | 13 |
| Mooney | M10 | 16 |
| Mooney | Manual Gear M20B | 22 |
| Mooney | Manual Gear M20G | 22 |
| Mooney | Electric Gear M20B | 24 |
| Mooney | Electric Gear M20J | 24 |
| Mooney | M20K | 26 |
| Mooney | M20R | 28 |
| Mooney | M20S | 28 |
| Mooney | M20M | 31 |
| Mooney | M20TN | 31 |
| Piper | J3 | 10 |
| Piper | J4 | 10 |
| Piper | PA-18 | 10 |
| Piper | PA-38 Tomahawk | 16 |
| Piper | PA-20 Tri Pacer | 16 |
| Piper | PA-22 Tri Pacer | 16 |
| Piper | PA-24-180 Comanche | 24 |
| Piper | PA-24-250 Comanche | 24 |
| Piper | PA-24-260 Comanche | 24 |
| Piper | PA-24-400 Comanche | 24 |
| Piper | PA-28-140 | 17 |
| Piper | PA-28-150 | 17 |
| Piper | PA-28-160 | 17 |
| Piper | PA-28-180 | 17 |
| Piper | PA-28-141 | 17 |
| Piper | PA-28-151 | 17 |
| Piper | PA-28-161 | 17 |
| Piper | PA-28-181 | 17 |
| Piper | PA-28-235 Dakota | 19 |
| Piper | PA-28R Arrow | 22 |
| Piper | PA-32-260 Six | 23 |
| Piper | PA-32-300 Six | 23 |
| Piper | PA-32R-300 Lance | 24 |
| Piper | PA-32-301 Saratoga | 24 |
| Tecnam | P92 Eaglet | 12 |
| Tecnam | P2004 Bravo | 12 |
| Tecnam | P2006T | 20 |
| Wayne Aerospace | Batwing | 1989 |
$125 Hourly Mechanic Rate
For 100-Hour and Annual Inspections, multiply by the estimated labor hours for your aircraft to get an approximate labor cost.
Consumables
Parts, oil, filters, and other consumables are not included, and will be added to your total.
Keep Flying
Contact us to get a quote for an aircraft not listed, to learn about other available services, or just to see what’s in our hangar!
Expert Aviation Maintenance Services
Discover our competitive $125/hour rate, reflecting exceptional craftsmanship in general aviation upkeep and fabric aircraft restoration.
Comprehensive Aircraft Inspections
Thorough evaluations ensuring your aircraft meets all safety and performance standards with meticulous attention to detail.
Fabric Restoration and Repair
Specialized repair and renewal services that preserve the integrity and appearance of fabric-covered aircraft.
Routine Maintenance and Tune-Ups
Regular service to keep your aircraft running smoothly, enhancing reliability and extending its lifespan.
Hourly Mechanic Rate
$125
Callout Fee for Nights and Weekends
$300
Expert services tailored for fabric-covered aircraft and general aviation needs.